Overview of the mtcars dataset
The data was extracted from the 1974 Motor Trend US magazine, and comprises fuel consumption and 10 aspects of automobile design and performance for 32 automobiles (1973-74 models). The dataset is composed by 32 observations x 11 variables
| Index | Field | Description |
|---|---|---|
| [, 1] | mpg | Miles/(US) gallon -- Variable of interest |
| [, 2] | cyl | Number of cylinders |
| [, 3] | disp | Displacement (cu.in.) |
| [, 4] | hp | Gross horsepower |
| [, 5] | drat | Rear axle ratio |
| [, 6] | wt | Weight (lb/1000) |
| [, 7] | qsec | 1/4 mile time |
| [, 8] | vs | V/S |
| [, 9] | am | Transmission (0 = automatic, 1 = manual) |
| [,10] | gear | Number of forward gears |
| [,11] | carb | Number of carburetors |
